Below is a alphabetically sorted (by surname) list of all City Councillors. Each column on in the list can be sorted by clicking on the arrows to the right of the column title. The contents is also searchable using the box at the top of the list.
| Ward | Name | Phone | |
|---|---|---|---|
| Sturry North | Tony Austin | 01227 830 131 | tony.austin@canterbury.gov.uk |
| Tankerton | Neil Baker | 01227 770376 | neil.baker@canterbury.gov.uk |
| Barton | Jeremy Bellamy | 01227 657 501 | jeremy.bellamy@canterbury.gov.uk |
| Herne and Broomfield | Evelyn Bissett | 01227 363 693 | evelyn.bissett@canterbury.gov.uk |
| Greenhill and Eddington | Robert Bright | robert.bright@canterbury.gov.uk | |
| West Bay | Sebastien Byford | sebastien.byford@canterbury.gov.uk | |
| Gorrell | Ashley Clark | 01227 264 063 | ashley.clark@canterbury.gov.uk |
| Heron | Andrew Cook | andrew.cook@canterbury.gov.uk | |
| North Nailbourne | Simon Cook | 01227 831 532 | simon.cook@canterbury.gov.uk |
| St Stephens | Harry Cragg | 01227 760 869 | harry.cragg@canterbury.gov.uk |
| Chartham and Stone Street | Rosemary Doyle | 01227 700 296 | rosemary.doyle@canterbury.gov.uk |
| Reculver | Jennie Edwards | jennie.edwards@canterbury.gov.uk | |
| Northgate | Darren Ellis | 01227 463 501 | darren.ellis@canterbury.gov.uk |
| Blean Forest | John Gilbey | 01227 830 138 | john.gilbey@canterbury.gov.uk |
| Marshside | Georgina Glover | 01227 711 429 | georgina.glover@canterbury.gov.uk |
| Tankerton | Jeanne Harrison | 01227 273 570 | jeanne.harrison@canterbury.gov.uk |
| Greenhill and Eddington | David Hirst | 01227 700 700 | david.hirst@canterbury.gov.uk |
| Heron | Joe Howes | 01227 371 425 | joe.howes@canterbury.gov.uk |
| Seasalter | Jean Law | 01227 265 021 | jean.law@canterbury.gov.uk |
| West Bay | Peter Lee | peter.lee@canterbury.gov.uk | |
| Blean Forest | Hazel McCabe MBE | 01227 471 352 | hazel.mccabe@canterbury.gov.uk |
| Gorrell | Alison O'Dea | 01227 264 379 | alison.o'dea@canterbury.gov.uk |
| Barham Downs | Bill Oakey | 01227 832 397 | bill.oakey@canterbury.gov.uk |
| Reculver | Gillian Reuby | 01227 366 081 | gillian.reuby@canterbury.gov.uk |
| Chestfield and Swalecliffe | Jennifer Samper | 01227 272 666 | jenny.samper@canterbury.gov.uk |
| Seasalter | Mike Sharp | 01227 453 919 | mike.sharp@canterbury.gov.uk |
| Herne and Broomfield | Sharron Sonnex | 01227 369 994 | sharron.sonnex@canterbury.gov.uk |
| Reculver | Ann Taylor | 01227 367 852 | ann.taylor@canterbury.gov.uk |
| Sturry North | Heather Taylor | 01227 710 134 | heather.taylor@canterbury.gov.uk |
| Chestfield and Swalecliffe | Ian Thomas | 01227 793 057 | ian.thomas@canterbury.gov.uk |
| Chartham and Stone Street | Robert Thomas | 07740 347419 | robert.thomas@canterbury.gov.uk |
| Chestfield and Swalecliffe | Pat Todd | 01227 276 396 | pat.todd@canterbury.gov.uk |
| Herne and Broomfield | Peter Vickery-Jones | peter.vickeryjones@canterbury.gov.uk | |
| St Stephens | Robert Waters | 01227 459 227 | robert.waters@canterbury.gov.uk |
| St Stephens | Terry Westgate | 01227 760 780 | terry.westgate@canterbury.gov.uk |
| Barton | Steven Williams | 01227 657 501 | steven.williams@canterbury.gov.uk |
| Seasalter | Cyril Windsor | 01227 272 369 | cyril.windsor@canterbury.gov.uk |

